Ferry data study
International ferry routes
Ferry crossings that connect two different countries — from short straits to longer international sailings.
60 entries · Last updated Sep 16, 2026
| # | Route | Countries | Distance | Crossing |
|---|---|---|---|---|
| 1 | Durrës → Ancona | Albania → Italy | — | 16h |
| 2 | Durrës → Bari | Albania → Italy | — | — |
| 3 | Victoria (arrive 20 min ahead for customs clearance) → Port Angeles (arrive 20 min ahead for customs clearance) | Canada → United States | 18 nm | 1h 30m |
| 4 | Hirtshals → Kristiansand | Denmark → Norway | — | 3h 15m |
| 5 | Hirtshals → Larvik | Denmark → Norway | — | 3h 45m |
| 6 | Helsinki → Travemünde | Finland → Germany | — | 31h |
| 7 | Långnäs → Kapellskär | Finland → Sweden | — | 3h 30m |
| 8 | Boulogne-sur-Mer → Cork | France → Ireland | — | 23h |
| 9 | Cherbourg → Rosslare | France → Ireland | — | 19h |
| 10 | Roscoff → Cork | France → Ireland | — | 15h |
| 11 | Bastia → Livorno | France → Italy | — | 4h 30m |
| 12 | Bastia → Savona | France → Italy | — | 6h |
| 13 | Marseille → Tunis | France → Tunisia | — | 20h 30m |
| 14 | Calais → Dover | France → United Kingdom | 21 nm | 1h 40m |
| 15 | Dieppe → Newhaven | France → United Kingdom | 65 nm | 4h |
| 16 | Ouistreham → Portsmouth | France → United Kingdom | — | 6h |
| 17 | Roscoff → Plymouth | France → United Kingdom | — | 6h |
| 18 | Saint-Malo → Portsmouth | France → United Kingdom | — | 8h 50m |
| 19 | Travemünde → Helsinki | Germany → Finland | — | 31h |
| 20 | Travemünde → Malmö | Germany → Sweden | 130 nm | 9h 15m |
| 21 | Patras → Ancona | Greece → Italy | — | 23h |
| 22 | Patras → Bari | Greece → Italy | — | 17h |
| 23 | Chios → Cesme | Greece → Turkey | 6 nm | 45m |
| 24 | Kalymnos → Turgutreis | Greece → Turkey | 13 nm | 45m |
| 25 | Kos → Bodrum | Greece → Turkey | 11 nm | 30m |
| 26 | Kos → Turgutreis | Greece → Turkey | 6 nm | 30m |
| 27 | Leros → Bodrum | Greece → Turkey | 28 nm | 1h |
| 28 | Leros → Turgutreis | Greece → Turkey | 22 nm | 45m |
| 29 | Lesvos → Ayvalik | Greece → Turkey | 14 nm | 1h 30m |
| 30 | Limnos → Canakkale | Greece → Turkey | 76 nm | 2h 30m |
| 31 | Rhodes → Fethiye | Greece → Turkey | 25 nm | 1h 25m |
| 32 | Rhodes → Marmaris | Greece → Turkey | 13 nm | 50m |
| 33 | Samos → Kusadasi | Greece → Turkey | 12 nm | 1h 15m |
| 34 | Samos → Seferihisar | Greece → Turkey | 31 nm | 2h |
| 35 | Symi → Datca | Greece → Turkey | 15 nm | 1h |
| 36 | Tilos → Bodrum | Greece → Turkey | 85 nm | 2h 30m |
| 37 | Central (Hong Kong) → Macau (Outer Harbour) | Hong Kong → Macau | — | 1h |
| 38 | Central (Hong Kong) → Taipa (Macau) | Hong Kong → Macau | — | 1h |
| 39 | Cork → Boulogne-sur-Mer | Ireland → France | — | 22h 30m |
| 40 | Cork → Roscoff | Ireland → France | — | 15h |
| 41 | Rosslare → Cherbourg | Ireland → France | — | 19h 45m |
| 42 | Rosslare → Bilbao | Ireland → Spain | — | 31h 1m |
| 43 | Ancona → Durrës | Italy → Albania | — | 16h |
| 44 | Bari → Durrës | Italy → Albania | — | — |
| 45 | Livorno → Bastia | Italy → France | — | 4h 30m |
| 46 | Savona → Bastia | Italy → France | — | 5h 45m |
| 47 | Ancona → Patras | Italy → Greece | — | 23h |
| 48 | Bari → Patras | Italy → Greece | — | 17h |
| 49 | Genoa → Tánger Med | Italy → Morocco | — | — |
| 50 | Genoa → Barcelona | Italy → Spain | — | — |
| 51 | Genoa → Tunis | Italy → Tunisia | — | — |
| 52 | Macau (Outer Harbour) → Central (Hong Kong) | Macau → Hong Kong | — | 1h |
| 53 | Taipa (Macau) → Central (Hong Kong) | Macau → Hong Kong | — | 1h |
| 54 | Nador → Sète | Morocco → France | — | — |
| 55 | Tánger Med → Sète | Morocco → France | — | — |
| 56 | Nador → Barcelona | Morocco → Spain | — | — |
| 57 | Tánger Med → Barcelona | Morocco → Spain | — | — |
| 58 | Rotterdam → Hull | Netherlands → United Kingdom | 225 nm | 11h 30m |
| 59 | Świnoujście → Malmö | Poland → Sweden | 120 nm | 9h 15m |
| 60 | Bilbao → Rosslare | Spain → Ireland | — | 28h 30m |
What this tells you
Cross-border crossings can carry document and vehicle requirements that domestic routes don't. Check each route page and confirm with the operator before travel.
Methodology
All indexable routes between active ports in two different countries, tracked on Ferry Schedule Hub.
Explore more in our ferry research hub or browse all ferry routes.