Ferry data study
Ferry operators ranked by route network
The ferry companies with the widest route networks across the regions we cover.
30 entries · Last updated Jun 18, 2026
| # | Operator | Country | Routes |
|---|---|---|---|
| 1 | Nordland fylkeskommune | Norway | 555 |
| 2 | Skyss | Norway | 480 |
| 3 | Kolumbus | Norway | 328 |
| 4 | Navigazione | Italy | 328 |
| 5 | Lagos State Waterways | Nigeria | 222 |
| 6 | AtB | Norway | 141 |
| 7 | Snelandia | Norway | 120 |
| 8 | Svipper | Norway | 120 |
| 9 | NYC Ferry | United States | 97 |
| 10 | FRAM | Norway | 92 |
| 11 | Brisbane City Ferries | Australia | 71 |
| 12 | Farte | Norway | 66 |
| 13 | Hong Kong Government Transport Department | Hong Kong | 63 |
| 14 | Ruter | Norway | 63 |
| 15 | MBTA Ferry | United States | 50 |
| 16 | NY Waterway | United States | 47 |
| 17 | Blue Star Ferries | Greece | 45 |
| 18 | Alilaguna | Italy | 42 |
| 19 | Agder Kollektivtrafikk AS | Norway | 40 |
| 20 | Washington State Ferries | United States | 38 |
| 21 | Just Use Wheels | Hong Kong | 37 |
| 22 | Telemarkskanalen | Norway | 25 |
| 23 | Hurtigruten | Norway | 24 |
| 24 | Jadrolinija | Croatia | 21 |
| 25 | SeaJets | — | 21 |
| 26 | GVB | Netherlands | 20 |
| 27 | Waterbus | Netherlands | 20 |
| 28 | Havila | Norway | 19 |
| 29 | Skibladner | Norway | 19 |
| 30 | Toremar | Italy | 17 |
What this tells you
A large network often signals dense regional coverage rather than long-haul reach — many of the biggest operators run extensive local and island networks.
Methodology
Ranked by the number of distinct indexable routes each active operator serves, based on the operators tracked on Ferry Schedule Hub.
Explore more in our ferry research hub or browse all ferry routes.