
Canada
Waterfront Station Northbound to Lonsdale Quay Northbound Ferry
Schedule, crossing time & sailings for 2026
Departs
Waterfront Station Northbound
British Columbia
Arrives
Lonsdale Quay Northbound
British Columbia
At a glance
The Waterfront Station Northbound to Lonsdale Quay Northbound ferry takes about 12m, with 136 listed sailings between 00:01 and 23:52. It is operated by SeaBus (TransLink).
- First sailing
- 00:01
- Last sailing
- 23:52
- Sailings listed
- 136
- Crossing
- 12m
Waterfront Station Northbound to Lonsdale Quay Northbound ferry timetable
| Departs | Arrives | Duration | Operator | Runs |
|---|---|---|---|---|
| 00:01 | 00:13 | 12m | SeaBus (TransLink) | Fri, Sat |
| 00:07 | 00:19 | 12m | SeaBus (TransLink) | Wed, Sun |
| 00:16 | 00:28 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 00:22 | 00:34 | 12m | SeaBus (TransLink) | Wed, Sun |
| 00:31 | 00:43 | 12m | SeaBus (TransLink) | Fri, Sat |
| 00:37 | 00:49 | 12m | SeaBus (TransLink) | Wed, Sun |
| 00:46 | 00:58 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 00:52 | 01:04 | 12m | SeaBus (TransLink) | Wed, Sun |
| 01:01 | 01:13 | 12m | SeaBus (TransLink) | Fri, Sat |
| 01:07 | 01:19 | 12m | SeaBus (TransLink) | Wed, Sun |
| 01:22 | 01:34 | 12m | SeaBus (TransLink) | Daily |
| 01:31 | 01:43 | 12m | SeaBus (TransLink) | Thu, Fri, Sat |
| 01:46 | 01:58 | 12m | SeaBus (TransLink) | Thu, Fri, Sat |
| 02:01 | 02:13 | 12m | SeaBus (TransLink) | Thu, Fri, Sat |
| 02:22 | 02:34 | 12m | SeaBus (TransLink) | Thu, Fri, Sat |
| 06:01 | 06:13 | 12m | SeaBus (TransLink) | Mon–Fri |
| 06:16 | 06:28 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 06:31 | 06:43 | 12m | SeaBus (TransLink) | Mon–Fri |
| 06:46 | 06:58 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 07:01 | 07:13 | 12m | SeaBus (TransLink) | Mon–Fri |
| 07:15 | 07:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 07:16 | 07:28 | 12m | SeaBus (TransLink) | Sat |
| 07:25 | 07:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 07:31 | 07:43 | 12m | SeaBus (TransLink) | Sat |
| 07:35 | 07:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 07:45 | 07:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 07:46 | 07:58 | 12m | SeaBus (TransLink) | Sat |
| 07:55 | 08:07 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:01 | 08:13 | 12m | SeaBus (TransLink) | Sat |
| 08:05 | 08:17 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:15 | 08:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:16 | 08:28 | 12m | SeaBus (TransLink) | Weekends |
| 08:25 | 08:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:31 | 08:43 | 12m | SeaBus (TransLink) | Weekends |
| 08:35 | 08:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:45 | 08:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 08:46 | 08:58 | 12m | SeaBus (TransLink) | Weekends |
| 08:55 | 09:07 | 12m | SeaBus (TransLink) | Mon–Fri |
| 09:01 | 09:13 | 12m | SeaBus (TransLink) | Weekends |
| 09:05 | 09:17 | 12m | SeaBus (TransLink) | Mon–Fri |
| 09:15 | 09:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 09:16 | 09:28 | 12m | SeaBus (TransLink) | Weekends |
| 09:25 | 09:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 09:31 | 09:43 | 12m | SeaBus (TransLink) | Weekends |
| 09:35 | 09:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 09:46 | 09:58 | 12m | SeaBus (TransLink) | Daily |
| 10:01 | 10:13 | 12m | SeaBus (TransLink) | Daily |
| 10:16 | 10:28 | 12m | SeaBus (TransLink) | Daily |
| 10:31 | 10:43 | 12m | SeaBus (TransLink) | Daily |
| 10:46 | 10:58 | 12m | SeaBus (TransLink) | Daily |
| 11:01 | 11:13 | 12m | SeaBus (TransLink) | Daily |
| 11:16 | 11:28 | 12m | SeaBus (TransLink) | Daily |
| 11:31 | 11:43 | 12m | SeaBus (TransLink) | Daily |
| 11:46 | 11:58 | 12m | SeaBus (TransLink) | Daily |
| 12:01 | 12:13 | 12m | SeaBus (TransLink) | Daily |
| 12:16 | 12:28 | 12m | SeaBus (TransLink) | Daily |
| 12:31 | 12:43 | 12m | SeaBus (TransLink) | Daily |
| 12:46 | 12:58 | 12m | SeaBus (TransLink) | Daily |
| 13:01 | 13:13 | 12m | SeaBus (TransLink) | Daily |
| 13:16 | 13:28 | 12m | SeaBus (TransLink) | Daily |
| 13:31 | 13:43 | 12m | SeaBus (TransLink) | Daily |
| 13:46 | 13:58 | 12m | SeaBus (TransLink) | Daily |
| 14:01 | 14:13 | 12m | SeaBus (TransLink) | Daily |
| 14:16 | 14:28 | 12m | SeaBus (TransLink) | Daily |
| 14:31 | 14:43 | 12m | SeaBus (TransLink) | Daily |
| 14:46 | 14:58 | 12m | SeaBus (TransLink) | Daily |
| 15:01 | 15:13 | 12m | SeaBus (TransLink) | Daily |
| 15:15 | 15:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 15:16 | 15:28 | 12m | SeaBus (TransLink) | Weekends |
| 15:25 | 15:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 15:31 | 15:43 | 12m | SeaBus (TransLink) | Weekends |
| 15:35 | 15:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 15:45 | 15:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 15:46 | 15:58 | 12m | SeaBus (TransLink) | Weekends |
| 15:55 | 16:07 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:01 | 16:13 | 12m | SeaBus (TransLink) | Weekends |
| 16:05 | 16:17 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:15 | 16:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:16 | 16:28 | 12m | SeaBus (TransLink) | Weekends |
| 16:25 | 16:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:31 | 16:43 | 12m | SeaBus (TransLink) | Weekends |
| 16:35 | 16:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:45 | 16:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 16:46 | 16:58 | 12m | SeaBus (TransLink) | Weekends |
| 16:55 | 17:07 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:01 | 17:13 | 12m | SeaBus (TransLink) | Weekends |
| 17:05 | 17:17 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:15 | 17:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:16 | 17:28 | 12m | SeaBus (TransLink) | Weekends |
| 17:25 | 17:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:31 | 17:43 | 12m | SeaBus (TransLink) | Weekends |
| 17:35 | 17:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:45 | 17:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 17:46 | 17:58 | 12m | SeaBus (TransLink) | Weekends |
| 17:55 | 18:07 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:01 | 18:13 | 12m | SeaBus (TransLink) | Weekends |
| 18:05 | 18:17 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:15 | 18:27 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:16 | 18:28 | 12m | SeaBus (TransLink) | Weekends |
| 18:25 | 18:37 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:31 | 18:43 | 12m | SeaBus (TransLink) | Weekends |
| 18:35 | 18:47 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:45 | 18:57 | 12m | SeaBus (TransLink) | Mon–Fri |
| 18:46 | 18:58 | 12m | SeaBus (TransLink) | Weekends |
| 19:01 | 19:13 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 19:02 | 19:14 | 12m | SeaBus (TransLink) | Sun |
| 19:16 | 19:28 | 12m | SeaBus (TransLink) | Daily |
| 19:31 | 19:43 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 19:32 | 19:44 | 12m | SeaBus (TransLink) | Sun |
| 19:46 | 19:58 | 12m | SeaBus (TransLink) | Daily |
| 20:01 | 20:13 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 20:02 | 20:14 | 12m | SeaBus (TransLink) | Sun |
| 20:16 | 20:28 | 12m | SeaBus (TransLink) | Daily |
| 20:31 | 20:43 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 20:32 | 20:44 | 12m | SeaBus (TransLink) | Sun |
| 20:46 | 20:58 | 12m | SeaBus (TransLink) | Daily |
| 21:01 | 21:13 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 21:02 | 21:14 | 12m | SeaBus (TransLink) | Sun |
| 21:16 | 21:28 | 12m | SeaBus (TransLink) | Daily |
| 21:31 | 21:43 | 12m | SeaBus (TransLink) | Fri, Sat |
| 21:32 | 21:44 | 12m | SeaBus (TransLink) | Wed, Sun |
| 21:46 | 21:58 | 12m | SeaBus (TransLink) | Daily |
| 22:01 | 22:13 | 12m | SeaBus (TransLink) | Fri, Sat |
| 22:02 | 22:14 | 12m | SeaBus (TransLink) | Wed, Sun |
| 22:16 | 22:28 | 12m | SeaBus (TransLink) | Daily |
| 22:31 | 22:43 | 12m | SeaBus (TransLink) | Fri, Sat |
| 22:32 | 22:44 | 12m | SeaBus (TransLink) | Wed, Sun |
| 22:46 | 22:58 | 12m | SeaBus (TransLink) | Daily |
| 23:01 | 23:13 | 12m | SeaBus (TransLink) | Fri, Sat |
| 23:02 | 23:14 | 12m | SeaBus (TransLink) | Wed, Sun |
| 23:16 | 23:28 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 23:22 | 23:34 | 12m | SeaBus (TransLink) | Sun |
| 23:31 | 23:43 | 12m | SeaBus (TransLink) | Fri, Sat |
| 23:37 | 23:49 | 12m | SeaBus (TransLink) | Wed, Sun |
| 23:46 | 23:58 | 12m | SeaBus (TransLink) | Mon, Tue, Wed, Thu, Fri, Sat |
| 23:52 | 00:04 | 12m | SeaBus (TransLink) | Wed, Sun |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
About the Waterfront Station Northbound – Lonsdale Quay Northbound crossing
Downtown Vancouver to North Vancouver in 12 minutes, from a terminal built into Waterfront Station where the SkyTrain, the West Coast Express and the bus loop all meet.
Arriving for the first sailing
A detail worth knowing: the doors at Waterfront Station that lead down to the SeaBus open only ten minutes before the first departure. Getting there half an hour early leaves you waiting on the wrong side of them.
Frequency through the day
Northbound boats leave every 15 minutes from 06.01, then every 10 minutes from 07.15 to 09.45, 15 again until mid-afternoon, 10 minutes from 15.15 to 18.45, 15 until 21.16 and 30 after that. Saturday starts at 06.16 on half-hourly gaps before settling into 15 minutes from 07.16. Sunday and holidays begin at 08.16.
The last one
Final northbound sailing is 01.22 Monday to Saturday, 23.22 on Sundays and holidays. Each vessel seats 395. The service is planned by TransLink and operated by Coast Mountain Bus Company, which also runs 96% of Metro Vancouver's bus network.
Vehicles, pets & onboard
- SkyTrain and bus interchange
- Compass card fares
- Passenger-only catamarans
Onboard facilities and vehicle, pet and luggage policies vary by operator and vessel; confirm details with the operator before booking.
Getting to & from the ports
Frequently asked questions
What's the duration of this crossing?
Roughly 12m.
Which operator provides this service?
SeaBus (TransLink) operates this route.
Does this ferry cross an international border?
No, it's entirely within Canada.
How often does the ferry run?
136 sailings a day on this route.
What time is the last sailing?
Sailings run from 00:01 to 23:52.
How much does a ticket cost?
Ticket prices vary by operator, season and whether you bring a vehicle. Check the operator (SeaBus (TransLink)) for current fares.
Can I do this as a day trip?
A day trip is often possible: with a crossing of about 12m and several sailings a day (first 00:01, last 23:52), you can return the same day. Always check the return timetable before you go.
Does the ferry run all year?
Sailings run daily, and frequency can change between the summer and winter seasons. The timetable above shows the latest published departures — confirm with the operator for off-season dates.
Can I take a car on this ferry?
SeaBus (TransLink) does not list vehicle space on this service — plan to travel as a foot passenger. If you need to bring a car, check with the operator for alternative crossings.
Can I take a pet on this ferry?
Most ferry operators allow pets on this route, usually in a carrier, on deck or in designated pet areas or cabins, and registered assistance dogs travel free. Rules and any fees vary by operator and vessel — check with SeaBus (TransLink), so declare your pet when booking.
What's the luggage allowance?
Foot passengers can normally bring their own luggage aboard at no extra charge, with racks or a luggage area near the entrance, and there is usually no airline-style weight limit. Oversized or excess items may carry a fee, so check with the operator if you are travelling with bulky baggage.
Where can I check live sailing times?
The timetable on this page shows the latest published sailings for this route. Always confirm with the operator before travelling, as schedules change seasonally.
Timetable valid Jun 8, 2026 – Jan 3, 2027.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated August 23, 2026.
Operated by
Ports on this route
Waterfront Station Northbound on the map
Travelled the Waterfront Station Northbound → Lonsdale Quay Northbound ferry?
Rate this crossing to help fellow travellers.
Help us keep schedules accurate — we read every report.