
Norway
Mortavika ferjekai to Arsvågen ferjekai Ferry
Schedule, crossing time & sailings for 2026
Departs
Mortavika ferjekai
Arrives
Arsvågen ferjekai
At a glance
The Mortavika ferjekai to Arsvågen ferjekai ferry takes about 24m–28m, with 116 listed sailings between 00:00 and 23:30. It is operated by Fjord1 ASA.
- First sailing
- 00:00
- Last sailing
- 23:30
- Sailings listed
- 116
- Crossing
- from 24m
Mortavika ferjekai to Arsvågen ferjekai ferry timetable
| Departs | Duration | Operator | Runs |
|---|---|---|---|
| 00:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 00:30 | 24m | Fjord1 ASA | Daily |
| 01:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 02:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 03:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 04:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 05:00 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 05:30 | 24m | Fjord1 ASA | Mon–Fri |
| 06:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 06:30 | 24m | Fjord1 ASA | Mon–Fri |
| 07:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 07:15 | 24m | Fjord1 ASA | Mon–Fri |
| 07:30 | 24m | Fjord1 ASA | Mon–Fri |
| 08:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 08:15 | 24m | Fjord1 ASA | Mon–Fri |
| 08:30 | 24m | Fjord1 ASA | Mon–Fri |
| 08:45 | 24m | Fjord1 ASA | Mon–Fri |
| 09:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 09:15 | 28m | Fjord1 ASA | Mon–Fri |
| 09:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 09:40 | 24m | Fjord1 ASA | Daily |
| 09:45 | 24m | Fjord1 ASA | Mon–Fri |
| 10:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 10:15 | 24m | Fjord1 ASA | Mon–Fri |
| 10:20 | 24m | Fjord1 ASA | Daily |
| 10:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 10:40 | 24m | Fjord1 ASA | Daily |
| 10:45 | 24m | Fjord1 ASA | Mon–Fri |
| 11:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:20 | 24m | Fjord1 ASA | Daily |
| 11:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:40 | 24m | Fjord1 ASA | Daily |
| 11:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:20 | 24m | Fjord1 ASA | Daily |
| 12:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:40 | 24m | Fjord1 ASA | Daily |
| 12:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:12 | 24m | Fjord1 ASA | Daily |
| 13:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:20 | 24m | Fjord1 ASA | Daily |
| 13:24 | 24m | Fjord1 ASA | Daily |
| 13:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:36 | 24m | Fjord1 ASA | Daily |
| 13:40 | 24m | Fjord1 ASA | Daily |
| 13:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:48 | 24m | Fjord1 ASA | Daily |
| 14:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:12 | 24m | Fjord1 ASA | Daily |
| 14:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:20 | 24m | Fjord1 ASA | Daily |
| 14:24 | 24m | Fjord1 ASA | Daily |
| 14:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:36 | 24m | Fjord1 ASA | Daily |
| 14:40 | 24m | Fjord1 ASA | Daily |
| 14:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:48 | 24m | Fjord1 ASA | Daily |
| 15:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 15:12 | 24m | Fjord1 ASA | Daily |
| 15:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 15:20 | 24m | Fjord1 ASA | Daily |
| 15:24 | 24m | Fjord1 ASA | Daily |
| 15:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 15:36 | 24m | Fjord1 ASA | Daily |
| 15:40 | 24m | Fjord1 ASA | Daily |
| 15:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 15:48 | 24m | Fjord1 ASA | Daily |
| 16:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 16:12 | 24m | Fjord1 ASA | Daily |
| 16:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 16:20 | 24m | Fjord1 ASA | Daily |
| 16:24 | 24m | Fjord1 ASA | Daily |
| 16:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 16:36 | 24m | Fjord1 ASA | Daily |
| 16:40 | 24m | Fjord1 ASA | Daily |
| 16:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 16:48 | 24m | Fjord1 ASA | Daily |
| 17:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 17:12 | 24m | Fjord1 ASA | Daily |
| 17:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 17:20 | 24m | Fjord1 ASA | Daily |
| 17:24 | 24m | Fjord1 ASA | Daily |
| 17:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 17:36 | 24m | Fjord1 ASA | Daily |
| 17:40 | 24m | Fjord1 ASA | Daily |
| 17:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 17:48 | 24m | Fjord1 ASA | Daily |
| 18:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 18:12 | 24m | Fjord1 ASA | Daily |
| 18:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 18:24 | 24m | Fjord1 ASA | Daily |
| 18:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 18:36 | 24m | Fjord1 ASA | Daily |
| 18:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 18:48 | 24m | Fjord1 ASA | Daily |
| 19:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 19:12 | 24m | Fjord1 ASA | Daily |
| 19:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 19:24 | 24m | Fjord1 ASA | Daily |
| 19:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 19:36 | 24m | Fjord1 ASA | Daily |
| 19:45 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 19:48 | 24m | Fjord1 ASA | Daily |
| 20:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 20:15 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 20:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 21:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 21:15 | 24m | Fjord1 ASA | Mon–Fri |
| 21:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 22:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 22:30 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 23:00 | 24m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
| 23:30 | 28m | Fjord1 ASA | Mon, Tue, Wed, Thu, Fri, Sun |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
About the Mortavika ferjekai – Arsvågen ferjekai crossing
Across the Boknafjord, Fjord1 ASA runs 116 sailings weekly from Mortavika to Arsvågen, a crossing which takes between 24 and 28 minutes. The service is part of the E39 highway north of Stavanger. This is a high-frequency route covering a distance of approximately 5 nautical miles.
Mortavika to Arsvågen Timetable
Sailings are scheduled every day of the week. The first departure from Mortavika is at 00:00, and the final crossing leaves at 23:30. With multiple sailings per hour throughout the day, the timetable is designed for continuous transit along the E39 coastal highway.
Pricing for this route falls under the Norwegian AutoPASS system for road ferries. Charges are typically applied to vehicles based on their length, while foot passengers often travel for free. Standard Norwegian road-ferry tickets are used, without the need for advance reservations for regular vehicles.
Vehicles, pets & onboard
- Ferrypay system for invoice-free travel
Onboard facilities and vehicle, pet and luggage policies vary by operator and vessel; confirm details with the operator before booking.
Getting to & from the ports
Frequently asked questions
Is there a ferry back from Arsvågen?
Yes — see the Arsvågen to Mortavika ferry for the return schedule.
How long does the crossing take?
About 24m.
When's the last ferry of the day?
The last sailing leaves at 23:30.
Does this ferry cross an international border?
No, it's entirely within Norway.
Which company runs this ferry?
Operated by Fjord1 ASA.
How many sailings run each day?
116 sailings a day, every day.
How much does a ticket cost?
On most Norwegian road-network ferries, foot passengers and cyclists travel free; cars and larger vehicles are charged automatically via AutoPASS by vehicle length and crossing, so there is no single ticket price. Register an AutoPASS ferry account in advance for a discount, and check Fjord1 ASA for the current tariff.
What's the fastest crossing option?
The quickest option takes about 24m. Crossing time depends on the operator and vessel — compare sailings from Fjord1 ASA above.
Can I do this as a day trip?
A day trip is often possible: with a crossing of about 24m and several sailings a day (first 00:00, last 23:30), you can return the same day. Always check the return timetable before you go.
Does the ferry run all year?
Sailings run daily, and frequency can change between the summer and winter seasons. The timetable above shows the latest published departures — confirm with the operator for off-season dates.
Can I take a car on this ferry?
Fjord1 ASA does not list vehicle space on this service — plan to travel as a foot passenger. If you need to bring a car, check with the operator for alternative crossings.
Can I take a pet on this ferry?
Most ferry operators allow pets on this route, usually in a carrier, on deck or in designated pet areas or cabins, and registered assistance dogs travel free. Rules and any fees vary by operator and vessel — check with Fjord1 ASA, so declare your pet when booking.
Timetable valid Jun 29, 2026 – Jan 2, 2027.Schedule data compiled from Entur, Norway's national public-transport registry.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated July 26, 2026.
Operated by
Ports on this route
Mortavika ferjekai on the map
Travelled the Mortavika ferjekai → Arsvågen ferjekai ferry?
Rate this crossing to help fellow travellers.
Help us keep schedules accurate — we read every report.