Canada
Baie-Sainte-Catherine to Tadoussac Ferry
Schedule, crossing time & sailings for 2026
Departs
Baie-Sainte-Catherine
Québec
Arrives
Tadoussac
Québec
At a glance
The Baie-Sainte-Catherine to Tadoussac ferry takes about 10m, with 53 sailings a day between 00:30 and 23:40. It is operated by Société des traversiers du Québec.
- First sailing
- 00:30
- Last sailing
- 23:40
- Sailings / day
- 53
- Crossing
- 10m
Baie-Sainte-Catherine to Tadoussac ferry timetable
| Departs | Arrives | Duration | Operator | Runs |
|---|---|---|---|---|
| 00:30 | 00:40 | 10m | Société des traversiers du Québec | Daily |
| 01:30 | 01:40 | 10m | Société des traversiers du Québec | Daily |
| 02:30 | 02:40 | 10m | Société des traversiers du Québec | Daily |
| 03:30 | 03:40 | 10m | Société des traversiers du Québec | Daily |
| 04:30 | 04:40 | 10m | Société des traversiers du Québec | Daily |
| 05:30 | 05:40 | 10m | Société des traversiers du Québec | Daily |
| 05:40 | 05:50 | 10m | Société des traversiers du Québec | Daily |
| 06:20 | 06:30 | 10m | Société des traversiers du Québec | Daily |
| 07:00 | 07:10 | 10m | Société des traversiers du Québec | Daily |
| 07:40 | 07:50 | 10m | Société des traversiers du Québec | Daily |
| 08:00 | 08:10 | 10m | Société des traversiers du Québec | Daily |
| 08:20 | 08:30 | 10m | Société des traversiers du Québec | Daily |
| 08:40 | 08:50 | 10m | Société des traversiers du Québec | Daily |
| 09:00 | 09:10 | 10m | Société des traversiers du Québec | Daily |
| 09:20 | 09:30 | 10m | Société des traversiers du Québec | Daily |
| 09:40 | 09:50 | 10m | Société des traversiers du Québec | Daily |
| 10:00 | 10:10 | 10m | Société des traversiers du Québec | Daily |
| 10:20 | 10:30 | 10m | Société des traversiers du Québec | Daily |
| 10:40 | 10:50 | 10m | Société des traversiers du Québec | Daily |
| 11:00 | 11:10 | 10m | Société des traversiers du Québec | Daily |
| 11:20 | 11:30 | 10m | Société des traversiers du Québec | Daily |
| 11:40 | 11:50 | 10m | Société des traversiers du Québec | Daily |
| 12:00 | 12:10 | 10m | Société des traversiers du Québec | Daily |
| 12:20 | 12:30 | 10m | Société des traversiers du Québec | Daily |
| 12:40 | 12:50 | 10m | Société des traversiers du Québec | Daily |
| 13:00 | 13:10 | 10m | Société des traversiers du Québec | Daily |
| 13:20 | 13:30 | 10m | Société des traversiers du Québec | Daily |
| 13:40 | 13:50 | 10m | Société des traversiers du Québec | Daily |
| 14:00 | 14:10 | 10m | Société des traversiers du Québec | Daily |
| 14:20 | 14:30 | 10m | Société des traversiers du Québec | Daily |
| 14:40 | 14:50 | 10m | Société des traversiers du Québec | Daily |
| 15:00 | 15:10 | 10m | Société des traversiers du Québec | Daily |
| 15:20 | 15:30 | 10m | Société des traversiers du Québec | Daily |
| 15:40 | 15:50 | 10m | Société des traversiers du Québec | Daily |
| 16:00 | 16:10 | 10m | Société des traversiers du Québec | Daily |
| 16:20 | 16:30 | 10m | Société des traversiers du Québec | Daily |
| 16:40 | 16:50 | 10m | Société des traversiers du Québec | Daily |
| 17:00 | 17:10 | 10m | Société des traversiers du Québec | Daily |
| 17:20 | 17:30 | 10m | Société des traversiers du Québec | Daily |
| 17:40 | 17:50 | 10m | Société des traversiers du Québec | Daily |
| 18:00 | 18:10 | 10m | Société des traversiers du Québec | Daily |
| 18:20 | 18:30 | 10m | Société des traversiers du Québec | Daily |
| 18:40 | 18:50 | 10m | Société des traversiers du Québec | Daily |
| 19:00 | 19:10 | 10m | Société des traversiers du Québec | Daily |
| 19:20 | 19:30 | 10m | Société des traversiers du Québec | Daily |
| 19:40 | 19:50 | 10m | Société des traversiers du Québec | Daily |
| 20:00 | 20:10 | 10m | Société des traversiers du Québec | Daily |
| 20:20 | 20:30 | 10m | Société des traversiers du Québec | Daily |
| 21:00 | 21:10 | 10m | Société des traversiers du Québec | Daily |
| 21:40 | 21:50 | 10m | Société des traversiers du Québec | Daily |
| 22:20 | 22:30 | 10m | Société des traversiers du Québec | Daily |
| 23:00 | 23:10 | 10m | Société des traversiers du Québec | Daily |
| 23:40 | 23:50 | 10m | Société des traversiers du Québec | Daily |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
About the Baie-Sainte-Catherine – Tadoussac crossing
Coming from Charlevoix, this 10-minute crossing is the gateway to the Côte-Nord: on the far side, Tadoussac sits at the mouth of the Saguenay Fjord and Route 138 continues north-east toward Baie-Comeau and, hundreds of kilometres later, Blanc-Sablon. The Société des traversiers du Québec runs it around the clock, every day of the year, at no charge, because it is legally part of the highway rather than an optional service. Sailings are frequent enough — typically every 20 to 40 minutes, tightening in summer — that queues clear quickly even in high season. The water beneath you is where the Saguenay's cold outflow meets the St. Lawrence, one of the richest feeding areas for marine mammals in eastern Canada, and the whale-watching operators in Tadoussac work these same waters.
Getting to & from the ports
Frequently asked questions
How long does the crossing take?
About 10m.
How much does a ticket cost?
Ticket prices vary by operator, season and whether you bring a vehicle. Check the operator (Société des traversiers du Québec) for current fares.
Who operates this ferry?
Served by Société des traversiers du Québec.
How many ferries run each day?
There are 53 daily departures, with the first at 00:30 and the last at 23:40.
What time are the first and last sailings?
The first sailing currently departs at 00:30 and the last leaves at 23:40. Departure times vary by day and season — check the timetable above for the exact sailing you need.
Can I do this as a day trip?
A day trip is often possible: with a crossing of about 10m and several sailings a day (first 00:30, last 23:40), you can return the same day. Always check the return timetable before you go.
Does the ferry run all year?
Sailings run daily, and frequency can change between the summer and winter seasons. The timetable above shows the latest published departures — confirm with the operator for off-season dates.
Can I take a pet on this ferry?
Most ferry operators allow pets on this route, usually in a carrier, on deck or in designated pet areas or cabins, and registered assistance dogs travel free. Rules and any fees vary by operator and vessel — check with Société des traversiers du Québec, so declare your pet when booking.
What's the luggage allowance?
Foot passengers can normally bring their own luggage aboard at no extra charge, with racks or a luggage area near the entrance, and there is usually no airline-style weight limit. Oversized or excess items may carry a fee, so check with the operator if you are travelling with bulky baggage.
Where can I check live sailing times?
The timetable on this page shows the latest published sailings for this route. Always confirm with the operator before travelling, as schedules change seasonally.
Timetable valid Jun 24, 2026 – Mar 31, 2027.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated August 5, 2026.
Operated by
Ports on this route
Baie-Sainte-Catherine on the map
Travelled the Baie-Sainte-Catherine → Tadoussac ferry?
Rate this crossing to help fellow travellers.
Help us keep schedules accurate — we read every report.