Bohuslän, Sweden
Ferries from Styrsö Skäret
Styrsö Skäret (Bohuslän, Sweden) has 9 ferry routes to 4 destinations, operated by Västtrafik. You can sail from Styrsö Skäret to Donsö, Göteborg Saltholmens Brygga, Köpstadsö and Styrsö Bratten. Crossing times and timetables for each route are listed below.
- 9
- Routes
- 4
- Destinations
- 1
- Operators
Routes & timetables
What ferry routes connect Styrsö Skäret?
9 crossings with live schedules — each card opens its full timetable.
9 routes
Donsö to Styrsö Skäret
- Fastest crossing
- 2m
- Operators
- 1 operator
See schedule
Styrsö Skäret to Donsö
- Fastest crossing
- 2m
- Operators
- 1 operator
See schedule
Köpstadsö to Styrsö Skäret
- Fastest crossing
- 4m
- Operators
- 1 operator
See schedule
Styrsö Skäret to Köpstadsö
- Fastest crossing
- 5m
- Operators
- 1 operator
See schedule
Styrsö Bratten to Styrsö Skäret
- Fastest crossing
- 6m
- Operators
- 1 operator
See schedule
Styrsö Skäret to Styrsö Bratten
- Fastest crossing
- 8m
- Operators
- 1 operator
See schedule
Göteborg Saltholmens Brygga to Styrsö Skäret
- Fastest crossing
- 13m
- Operators
- 1 operator
See schedule
Styrsö Skäret to Göteborg Saltholmens Brygga
- Fastest crossing
- 14m
- Operators
- 1 operator
See schedule
Styrsö Skäret to Asperö östra
- Fastest crossing
- 17m
- Operators
- 1 operator
See schedule
Timetable
Ferry departures from Styrsö Skäret
100 scheduled sailings leaving Styrsö Skäret, across every route. Times are local.
| Departs | Arrives | To | Duration | Operator | Runs |
|---|---|---|---|---|---|
| 00:11 | 00:15 | Donsö | 4m | Västtrafik | Daily |
| 00:37 | 00:46 | Styrsö Bratten | 9m | Västtrafik | Sun |
| 01:11 | 01:15 | Donsö | 4m | Västtrafik | Tue, Wed, Thu, Fri |
| 01:41 | 01:45 | Donsö | 4m | Västtrafik | Weekends |
| 02:07 | 02:16 | Styrsö Bratten | 9m | Västtrafik | Sun |
| 04:43 | 04:51 | Styrsö Bratten | 8m | Västtrafik | Mon–Fri |
| 05:43 | 05:51 | Styrsö Bratten | 8m | Västtrafik | Weekends |
| 05:43 | 05:58 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Mon–Fri |
| 06:33 | 06:37 | Donsö | 4m | Västtrafik | Mon–Fri |
| 06:36 | 06:40 | Donsö | 4m | Västtrafik | Weekends |
| 06:40 | 06:55 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Mon–Fri |
| 06:43 | 06:52 | Styrsö Bratten | 9m | Västtrafik | Sat |
| 06:59 | 07:03 | Donsö | 4m | Västtrafik | Sat |
| 07:05 | 07:21 | Göteborg Saltholmens Brygga | 16m | Västtrafik | Mon–Fri |
| 07:07 | 07:15 | Styrsö Bratten | 8m | Västtrafik | Weekends |
| 07:29 | 07:38 | Styrsö Bratten | 9m | Västtrafik | Sat |
| 07:39 | 07:44 | Donsö | 5m | Västtrafik | Mon–Fri |
| 08:09 | 08:24 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Mon–Fri |
| 08:18 | 08:23 | Donsö | 5m | Västtrafik | Mon–Fri |
| 08:23 | 08:28 | Donsö | 5m | Västtrafik | Weekends |
| 08:25 | 08:29 | Donsö | 4m | Västtrafik | Sat |
| 08:54 | 09:05 | Styrsö Bratten | 11m | Västtrafik | Mon–Fri |
| 08:57 | 09:12 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Weekends |
| 09:36 | 09:41 | Donsö | 5m | Västtrafik | Sat |
| 09:46 | 09:51 | Donsö | 5m | Västtrafik | Mon–Fri |
| 10:03 | 10:08 | Donsö | 5m | Västtrafik | Weekends |
| 10:08 | 10:17 | Styrsö Bratten | 9m | Västtrafik | Sat |
| 10:18 | 10:27 | Styrsö Bratten | 9m | Västtrafik | Mon–Fri |
| 10:21 | 10:26 | Donsö | 5m | Västtrafik | Sat |
| 10:40 | 10:54 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Weekends |
| 10:55 | 11:09 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Sat |
| 11:12 | 11:17 | Donsö | 5m | Västtrafik | Sat |
| 11:14 | 11:19 | Donsö | 5m | Västtrafik | Mon–Fri |
| 11:18 | 11:23 | Donsö | 5m | Västtrafik | Weekends |
| 11:46 | 11:55 | Styrsö Bratten | 9m | Västtrafik | Mon–Fri |
| 11:50 | 11:55 | Köpstadsö | 5m | Västtrafik | Weekends |
| 11:53 | 11:58 | Donsö | 5m | Västtrafik | Sat |
| 11:55 | 12:00 | Donsö | 5m | Västtrafik | Mon–Fri |
| 12:03 | 12:11 | Köpstadsö | 8m | Västtrafik | Sat |
| 12:40 | 12:45 | Donsö | 5m | Västtrafik | Weekends |
| 12:43 | 12:55 | Styrsö Bratten | 12m | Västtrafik | Mon–Fri |
| 12:53 | 12:58 | Donsö | 5m | Västtrafik | Sat |
| 12:59 | 13:04 | Donsö | 5m | Västtrafik | Mon–Fri |
| 13:18 | 13:23 | Donsö | 5m | Västtrafik | Weekends |
| 13:28 | 13:42 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Sat |
| 13:33 | 13:45 | Styrsö Bratten | 12m | Västtrafik | Weekends |
| 13:38 | 13:43 | Köpstadsö | 5m | Västtrafik | Mon–Fri |
| 13:57 | 14:02 | Donsö | 5m | Västtrafik | Mon–Fri |
| 14:00 | 14:05 | Donsö | 5m | Västtrafik | Sat |
| 14:36 | 14:41 | Donsö | 5m | Västtrafik | Mon–Fri |
| 14:37 | 14:42 | Donsö | 5m | Västtrafik | Weekends |
| 14:45 | 15:00 | Styrsö Bratten | 15m | Västtrafik | Mon–Fri |
| 14:48 | 15:00 | Styrsö Bratten | 12m | Västtrafik | Sat |
| 14:58 | 15:03 | Donsö | 5m | Västtrafik | Sat |
| 15:08 | 15:22 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Mon–Fri |
| 15:29 | 15:46 | Asperö östra | 17m | Västtrafik | Weekends |
| 15:31 | 15:45 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Sat |
| 15:41 | 15:46 | Donsö | 5m | Västtrafik | Mon–Fri |
| 16:02 | 16:07 | Donsö | 5m | Västtrafik | Sat |
| 16:11 | 16:16 | Köpstadsö | 5m | Västtrafik | Mon–Fri |
| 16:37 | 16:42 | Donsö | 5m | Västtrafik | Weekends |
| 16:43 | 16:48 | Donsö | 5m | Västtrafik | Mon–Fri |
| 16:43 | 16:55 | Styrsö Bratten | 12m | Västtrafik | Sat |
| 16:53 | 16:58 | Donsö | 5m | Västtrafik | Sat |
| 17:13 | 17:18 | Köpstadsö | 5m | Västtrafik | Mon–Fri |
| 17:21 | 17:26 | Donsö | 5m | Västtrafik | Mon–Fri |
| 17:28 | 17:42 | Göteborg Saltholmens Brygga | 14m | Västtrafik | Sat |
| 17:29 | 17:46 | Asperö östra | 17m | Västtrafik | Weekends |
| 17:33 | 17:38 | Donsö | 5m | Västtrafik | Weekends |
| 17:48 | 17:53 | Donsö | 5m | Västtrafik | Mon–Fri |
| 18:02 | 18:07 | Donsö | 5m | Västtrafik | Sat |
| 18:05 | 18:10 | Köpstadsö | 5m | Västtrafik | Weekends |
| 18:12 | 18:27 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Mon–Fri |
| 18:37 | 18:42 | Donsö | 5m | Västtrafik | Weekends |
| 18:46 | 18:58 | Styrsö Bratten | 12m | Västtrafik | Sat |
| 18:48 | 18:53 | Donsö | 5m | Västtrafik | Mon–Fri |
| 18:51 | 18:55 | Donsö | 4m | Västtrafik | Sat |
| 19:18 | 19:30 | Styrsö Bratten | 12m | Västtrafik | Daily |
| 19:22 | 19:32 | Styrsö Bratten | 10m | Västtrafik | Sat |
| 19:33 | 19:38 | Donsö | 5m | Västtrafik | Weekends |
| 19:45 | 19:50 | Donsö | 5m | Västtrafik | Mon–Fri |
| 20:02 | 20:17 | Göteborg Saltholmens Brygga | 15m | Västtrafik | Weekends |
| 20:12 | 20:17 | Donsö | 5m | Västtrafik | Sat |
| 20:20 | 20:29 | Styrsö Bratten | 9m | Västtrafik | Mon–Fri |
| 20:27 | 20:32 | Donsö | 5m | Västtrafik | Weekends |
| 20:53 | 21:05 | Styrsö Bratten | 12m | Västtrafik | Sat |
| 21:03 | 21:15 | Styrsö Bratten | 12m | Västtrafik | Weekends |
| 21:04 | 21:08 | Donsö | 4m | Västtrafik | Mon–Fri |
| 21:14 | 21:18 | Donsö | 4m | Västtrafik | Sat |
| 21:29 | 21:33 | Donsö | 4m | Västtrafik | Weekends |
| 21:32 | 21:41 | Styrsö Bratten | 9m | Västtrafik | Mon–Fri |
| 21:44 | 21:53 | Styrsö Bratten | 9m | Västtrafik | Sat |
| 21:56 | 22:05 | Styrsö Bratten | 9m | Västtrafik | Weekends |
| 22:01 | 22:05 | Donsö | 4m | Västtrafik | Mon–Fri |
| 22:31 | 22:35 | Donsö | 4m | Västtrafik | Sat |
| 22:49 | 22:53 | Donsö | 4m | Västtrafik | Mon–Fri |
| 22:57 | 23:06 | Styrsö Bratten | 9m | Västtrafik | Sat |
| 22:57 | 23:01 | Donsö | 4m | Västtrafik | Weekends |
| 23:15 | 23:24 | Styrsö Bratten | 9m | Västtrafik | Mon–Fri |
| 23:23 | 23:32 | Styrsö Bratten | 9m | Västtrafik | Weekends |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
Network
Where does Styrsö Skäret connect?
Ports connected
Operators
Location
Where is Styrsö Skäret?
- Region
- Bohuslän
- Coordinates
- 57.604° N, 11.791° E
- Shortest crossing
- 2m
Plan your trip
The day at Styrsö Skäret
First 00:11
Last 23:23
Busiest 17:00–18:00
23 of 24 hours served
Boats run through the night here — the gap between the last sailing and the first is short enough that the quay never really closes. 487 scheduled departures in total.
About
About Styrsö Skäret
Crossings from this port range from a 2-minute hop to a 17-minute journey. Styrsö Skäret is a domestic-only ferry landing in Bohuslän, Sweden, with nine routes connecting it to the Gothenburg archipelago. All services are operated by Västtrafik.
Styrsö Skäret Ferry Routes
From here, Västtrafik ferries connect to five other ports within the region. The destinations reachable are Asperö östra, Donsö, Köpstadsö, and Styrsö Bratten. A direct service also runs to Göteborg Saltholmens on the mainland.
The port functions as a local transport node within the Southern Gothenburg Archipelago. The routes link the smaller islands and provide a connection to the city's transport network at Göteborg Saltholmens.
FAQ
Frequently asked questions
Where can I get a ferry to from Styrsö Skäret?
From Styrsö Skäret you can take a ferry to Donsö, Göteborg Saltholmens Brygga, Köpstadsö and Styrsö Bratten. Each route page shows the crossing time and timetable.
Which ferry companies operate from Styrsö Skäret?
Ferries from Styrsö Skäret are run by Västtrafik. Open an operator page for its fleet, routes and contact details.
How many ferry routes serve Styrsö Skäret?
Styrsö Skäret is served by 9 ferry routes connecting 4 ports. Timetables can change seasonally, so confirm with the operator before travelling.
Where is Styrsö Skäret ferry port located?
Styrsö Skäret is in Bohuslän, Sweden (around 57.604, 11.791). See the map on this page for its exact location.
How do I get to Styrsö Skäret ferry terminal?
Styrsö Skäret serves short local crossings — arriving 10–15 minutes before departure is usually enough for foot passengers. Confirm the exact boarding point with your operator.
What are the most popular ferries from Styrsö Skäret?
Popular crossings from Styrsö Skäret include Donsö, Göteborg Saltholmens Brygga and Köpstadsö. Browse the full list below for crossing times and live timetables.
Do ferries from Styrsö Skäret carry cars?
Vehicle capacity varies by route and vessel, and short local crossings are often passenger-only. Check the individual route page and confirm with the operator before travelling with a car.
When should I book a ferry from Styrsö Skäret?
For peak season and any sailing with a vehicle, book as early as possible. Off-peak foot-passenger fares are usually more flexible. Always confirm the latest timetable before travelling.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated Aug 12, 2026.
Help us keep schedules accurate — we read every report.