
New York, United States
Ferries from Hunters Point South
Hunters Point South (New York, United States) has 6 ferry routes to 3 destinations, operated by NYC Ferry. You can sail from Hunters Point South to East 34th Street, Greenpoint and North Williamsburg. Crossing times and timetables for each route are listed below.
- 6
- Routes
- 3
- Destinations
- 1
- Operators
Routes & timetables
What ferry routes connect Hunters Point South?
6 crossings with live schedules — each card opens its full timetable.
Hunters Point South to East 34th Street
- Fastest crossing
- 3m
- Operators
- 1 operator
See schedule
East 34th Street to Hunters Point South
- Fastest crossing
- 6m
- Operators
- 1 operator
See schedule
Greenpoint to Hunters Point South
- Fastest crossing
- 8m
- Operators
- 1 operator
See schedule
Hunters Point South to Greenpoint
- Fastest crossing
- 8m
- Operators
- 1 operator
See schedule
Hunters Point South to North Williamsburg
- Fastest crossing
- 9m
- Operators
- 1 operator
See schedule
North Williamsburg to Hunters Point South
- Fastest crossing
- 9m
- Operators
- 1 operator
See schedule
Timetable
Ferry departures from Hunters Point South
160 scheduled sailings leaving Hunters Point South, across every route. Times are local.
| Departs | Arrives | To | Duration | Operator | Runs |
|---|---|---|---|---|---|
| 06:06 | 06:09 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 06:20 | 06:29 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 06:31 | 06:34 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 06:45 | 06:54 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 06:56 | 06:59 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 07:10 | 07:19 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 07:20 | 07:23 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 07:34 | 07:43 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 07:45 | 07:48 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 07:59 | 08:08 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 08:10 | 08:13 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 08:24 | 08:33 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 08:34 | 08:37 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 08:40 | 08:51 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 08:48 | 08:57 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 08:59 | 09:02 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 09:13 | 09:22 | North Williamsburg | 9m | NYC Ferry | Daily |
| 09:19 | 09:22 | East 34th Street | 3m | NYC Ferry | Weekends |
| 09:20 | 09:23 | East 34th Street | 3m | NYC Ferry | Weekends |
| 09:24 | 09:27 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 09:34 | 09:45 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 09:38 | 09:47 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 09:48 | 09:51 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 10:02 | 10:11 | North Williamsburg | 9m | NYC Ferry | Mon–Fri |
| 10:11 | 10:21 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 10:13 | 10:16 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 10:13 | 10:16 | East 34th Street | 3m | NYC Ferry | Daily |
| 10:22 | 10:25 | East 34th Street | 3m | NYC Ferry | Weekends |
| 10:28 | 10:39 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 10:30 | 10:38 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 10:43 | 10:46 | East 34th Street | 3m | NYC Ferry | Weekends |
| 10:51 | 11:01 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 10:52 | 10:55 | East 34th Street | 3m | NYC Ferry | Weekends |
| 10:58 | 11:09 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 11:05 | 11:09 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 11:12 | 11:15 | East 34th Street | 3m | NYC Ferry | Weekends |
| 11:20 | 11:23 | East 34th Street | 3m | NYC Ferry | Weekends |
| 11:22 | 11:30 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 11:24 | 11:34 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 11:27 | 11:38 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 11:40 | 11:43 | East 34th Street | 3m | NYC Ferry | Weekends |
| 11:42 | 11:46 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 11:46 | 11:49 | East 34th Street | 3m | NYC Ferry | Weekends |
| 11:52 | 12:02 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 11:55 | 12:06 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 11:59 | 12:07 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 12:08 | 12:11 | East 34th Street | 3m | NYC Ferry | Weekends |
| 12:12 | 12:15 | East 34th Street | 3m | NYC Ferry | Weekends |
| 12:18 | 12:28 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 12:19 | 12:23 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 12:23 | 12:34 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 12:36 | 12:39 | East 34th Street | 3m | NYC Ferry | Weekends |
| 12:36 | 12:44 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 12:38 | 12:41 | East 34th Street | 3m | NYC Ferry | Weekends |
| 12:44 | 12:54 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 12:51 | 13:02 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 12:56 | 13:00 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 13:04 | 13:07 | East 34th Street | 3m | NYC Ferry | Weekends |
| 13:10 | 13:20 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 13:13 | 13:21 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 13:19 | 13:30 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 13:30 | 13:33 | East 34th Street | 3m | NYC Ferry | Weekends |
| 13:32 | 13:35 | East 34th Street | 3m | NYC Ferry | Weekends |
| 13:33 | 13:37 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 13:36 | 13:46 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 13:47 | 13:58 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 13:50 | 13:58 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 13:56 | 13:59 | East 34th Street | 3m | NYC Ferry | Weekends |
| 14:00 | 14:03 | East 34th Street | 3m | NYC Ferry | Weekends |
| 14:02 | 14:12 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 14:10 | 14:14 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 14:15 | 14:26 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 14:22 | 14:25 | East 34th Street | 3m | NYC Ferry | Weekends |
| 14:27 | 14:35 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 14:28 | 14:31 | East 34th Street | 3m | NYC Ferry | Weekends |
| 14:28 | 14:38 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 14:43 | 14:54 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 14:47 | 14:51 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 14:48 | 14:51 | East 34th Street | 3m | NYC Ferry | Weekends |
| 14:54 | 15:04 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 14:56 | 14:59 | East 34th Street | 3m | NYC Ferry | Weekends |
| 15:04 | 15:12 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 15:11 | 15:22 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 15:14 | 15:17 | East 34th Street | 3m | NYC Ferry | Weekends |
| 15:20 | 15:30 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 15:24 | 15:28 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 15:24 | 15:27 | East 34th Street | 3m | NYC Ferry | Daily |
| 15:39 | 15:50 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 15:41 | 15:49 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 15:52 | 15:55 | East 34th Street | 3m | NYC Ferry | Weekends |
| 15:57 | 16:07 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 16:01 | 16:05 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 16:02 | 16:05 | East 34th Street | 3m | NYC Ferry | Weekends |
| 16:07 | 16:18 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 16:19 | 16:29 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 16:20 | 16:23 | East 34th Street | 3m | NYC Ferry | Weekends |
| 16:28 | 16:31 | East 34th Street | 3m | NYC Ferry | Weekends |
| 16:34 | 16:37 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 16:34 | 16:44 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 16:35 | 16:46 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 16:48 | 16:51 | East 34th Street | 3m | NYC Ferry | Weekends |
| 16:52 | 17:02 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 16:54 | 16:57 | East 34th Street | 3m | NYC Ferry | Weekends |
| 17:00 | 17:10 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 17:03 | 17:14 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 17:04 | 17:07 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 17:16 | 17:19 | East 34th Street | 3m | NYC Ferry | Weekends |
| 17:20 | 17:23 | East 34th Street | 3m | NYC Ferry | Weekends |
| 17:22 | 17:32 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 17:26 | 17:36 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 17:31 | 17:42 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 17:34 | 17:37 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 17:44 | 17:47 | East 34th Street | 3m | NYC Ferry | Weekends |
| 17:46 | 17:49 | East 34th Street | 3m | NYC Ferry | Weekends |
| 17:52 | 18:02 | North Williamsburg | 10m | NYC Ferry | Daily |
| 17:59 | 18:10 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 18:01 | 18:04 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 18:12 | 18:15 | East 34th Street | 3m | NYC Ferry | Weekends |
| 18:18 | 18:28 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 18:19 | 18:29 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 18:27 | 18:38 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 18:31 | 18:34 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 18:38 | 18:41 | East 34th Street | 3m | NYC Ferry | Weekends |
| 18:40 | 18:43 | East 34th Street | 3m | NYC Ferry | Weekends |
| 18:44 | 18:54 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 18:49 | 18:59 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 18:55 | 19:06 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 19:01 | 19:04 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 19:04 | 19:07 | East 34th Street | 3m | NYC Ferry | Weekends |
| 19:08 | 19:11 | East 34th Street | 3m | NYC Ferry | Weekends |
| 19:10 | 19:20 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 19:19 | 19:29 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 19:23 | 19:34 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 19:28 | 19:31 | East 34th Street | 3m | NYC Ferry | Mon–Fri |
| 19:30 | 19:33 | East 34th Street | 3m | NYC Ferry | Weekends |
| 19:36 | 19:39 | East 34th Street | 3m | NYC Ferry | Weekends |
| 19:36 | 19:46 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 19:46 | 19:56 | North Williamsburg | 10m | NYC Ferry | Mon–Fri |
| 19:51 | 20:02 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 19:56 | 19:59 | East 34th Street | 3m | NYC Ferry | Weekends |
| 20:02 | 20:12 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 20:03 | 20:11 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 20:04 | 20:07 | East 34th Street | 3m | NYC Ferry | Weekends |
| 20:08 | 20:12 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 20:19 | 20:30 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 20:22 | 20:25 | East 34th Street | 3m | NYC Ferry | Weekends |
| 20:25 | 20:33 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 20:28 | 20:38 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 20:32 | 20:35 | East 34th Street | 3m | NYC Ferry | Weekends |
| 20:45 | 20:49 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 20:47 | 20:58 | North Williamsburg | 11m | NYC Ferry | Weekends |
| 20:48 | 20:51 | East 34th Street | 3m | NYC Ferry | Weekends |
| 21:00 | 21:03 | East 34th Street | 3m | NYC Ferry | Weekends |
| 21:02 | 21:10 | Greenpoint | 8m | NYC Ferry | Mon–Fri |
| 21:06 | 21:16 | North Williamsburg | 10m | NYC Ferry | Weekends |
| 21:14 | 21:17 | East 34th Street | 3m | NYC Ferry | Weekends |
| 21:22 | 21:26 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 21:35 | 21:39 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
| 21:50 | 21:53 | East 34th Street | 3m | NYC Ferry | Weekends |
| 21:59 | 22:03 | East 34th Street | 4m | NYC Ferry | Mon–Fri |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
Network
Where does Hunters Point South connect?
Ports connected
Operators
Location
Where is Hunters Point South?
- Region
- New York
- Coordinates
- 40.742° N, 73.961° W
- Shortest crossing
- 3m
Plan your trip
The day at Hunters Point South
First 06:06
Last 21:59
Busiest 14:00–15:00
16 of 24 hours served
Nothing sails outside 06:06–21:59, so a day trip has to fit inside that window; the last departure is the last one. 160 scheduled departures in total.
About
About Hunters Point South
Hunters Point South is the Long Island City landing on NYC Ferry's East River route, and its numbers explain the towers around it: 221 active sailings, with Manhattan three minutes away.
Where the boats go
- East 34th Street — about 3 minutes, 58 sailings.
- North Williamsburg — about 9 minutes, 41 sailings.
- Greenpoint — about 8 minutes, 12 sailings.
All NYC Ferry. The East River route launched on 1 May 2017 and runs from East 34th Street down to Pier 11 by way of DUMBO.
What the ferry did to the neighbourhood
Hunters Point South was rezoned and built out with residential towers on former industrial waterfront. The landing put Midtown three minutes away from buildings that are not near a convenient subway line, and the development followed.
It is one of the clearest cases in New York of a transport link creating demand rather than serving it.
⚠ Fifty-eight sailings on one leg, twelve on another
East 34th Street takes nearly five times what Greenpoint does from this pier. The Manhattan leg behaves like a shuttle; the Greenpoint leg does not, and turning up for it without checking is how people end up waiting forty minutes at a windy pier.
The park
Hunter's Point South Park runs along the waterfront beside the landing — 11 acres, about 45,000 m², built in two phases of roughly 5.5 acres each. It holds the best straight-on view of the Midtown skyline available from public ground anywhere in the city.
It was designed to flood: the lower level takes storm surge rather than resisting it, which is why it survived where conventional waterfront did not.
Fares
Separate from the subway, no transfer. On a three-minute crossing that is a lot per minute — and still quicker than the 7 train and a walk.
FAQ
Frequently asked questions
Where can I get a ferry to from Hunters Point South?
From Hunters Point South you can take a ferry to East 34th Street, Greenpoint and North Williamsburg. Each route page shows the crossing time and timetable.
Which ferry companies operate from Hunters Point South?
Ferries from Hunters Point South are run by NYC Ferry. Open an operator page for its fleet, routes and contact details.
How many ferry routes serve Hunters Point South?
Hunters Point South is served by 6 ferry routes connecting 3 ports. Timetables can change seasonally, so confirm with the operator before travelling.
Where is Hunters Point South ferry port located?
Hunters Point South is in New York, United States (around 40.742, -73.961). See the map on this page for its exact location.
How do I get to Hunters Point South ferry terminal?
Hunters Point South serves short local crossings — arriving 10–15 minutes before departure is usually enough for foot passengers. Confirm the exact boarding point with your operator.
What are the most popular ferries from Hunters Point South?
Popular crossings from Hunters Point South include East 34th Street, Greenpoint and North Williamsburg. Browse the full list below for crossing times and live timetables.
Do ferries from Hunters Point South carry cars?
Vehicle capacity varies by route and vessel, and short local crossings are often passenger-only. Check the individual route page and confirm with the operator before travelling with a car.
When should I book a ferry from Hunters Point South?
For peak season and any sailing with a vehicle, book as early as possible. Off-peak foot-passenger fares are usually more flexible. Always confirm the latest timetable before travelling.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated Aug 9, 2026.
Help us keep schedules accurate — we read every report.