
Veneto, Italy
Ferries from Ca' Rezzonico
Ca' Rezzonico (Veneto, Italy) has 8 ferry routes to 6 destinations, operated by ACTV and Alilaguna. You can sail from Ca' Rezzonico to Accademia A, Accademia B, S. Angelo, S. Maria del Giglio, S. Toma' A and S. Toma' B. Crossing times and timetables for each route are listed below.
- 8
- Routes
- 6
- Destinations
- 2
- Operators
Routes & timetables
What ferry routes connect Ca' Rezzonico?
8 crossings with live schedules — each card opens its full timetable.
8 routes
Accademia B to Ca' Rezzonico
- Fastest crossing
- 2m
- Operators
- 1 operator
See schedule
Ca' Rezzonico to Accademia A
- Fastest crossing
- 2m
- Operators
- 1 operator
See schedule
Ca' Rezzonico to S. Toma' B
- Fastest crossing
- 3m
- Operators
- 1 operator
See schedule
S. Toma' A to Ca' Rezzonico
- Fastest crossing
- 3m
- Operators
- 1 operator
See schedule
Ca' Rezzonico to S. Angelo
- Fastest crossing
- 5m
- Operators
- 1 operator
See schedule
Ca' Rezzonico to S. Maria del Giglio
- Fastest crossing
- 5m
- Operators
- 1 operator
See schedule
S. Angelo to Ca' Rezzonico
- Fastest crossing
- 5m
- Operators
- 1 operator
See schedule
S. Maria del Giglio to Ca' Rezzonico
- Fastest crossing
- 5m
- Operators
- 1 operator
See schedule
Timetable
Ferry departures from Ca' Rezzonico
230 scheduled sailings leaving Ca' Rezzonico, across every route. Times are local.
| Departs | Arrives | To | Duration | Operator | Runs |
|---|---|---|---|---|---|
| 00:04 | 00:06 | Accademia A | 2m | ACTV | Daily |
| 00:19 | 00:24 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 00:24 | 00:26 | Accademia A | 2m | ACTV | Daily |
| 05:05 | 05:08 | S. Toma' B | 3m | ACTV | Daily |
| 05:25 | 05:28 | S. Toma' B | 3m | ACTV | Daily |
| 05:30 | 05:32 | Accademia A | 2m | ACTV | Daily |
| 05:45 | 05:48 | S. Toma' B | 3m | ACTV | Daily |
| 05:50 | 05:52 | Accademia A | 2m | ACTV | Daily |
| 06:05 | 06:08 | S. Toma' B | 3m | ACTV | Daily |
| 06:10 | 06:12 | Accademia A | 2m | ACTV | Daily |
| 06:21 | 06:26 | S. Angelo | 5m | Alilaguna | Daily |
| 06:25 | 06:28 | S. Toma' B | 3m | ACTV | Daily |
| 06:30 | 06:32 | Accademia A | 2m | ACTV | Daily |
| 06:39 | 06:43 | S. Toma' B | 4m | ACTV | Daily |
| 06:40 | 06:42 | Accademia A | 2m | ACTV | Daily |
| 06:51 | 06:55 | S. Toma' B | 4m | ACTV | Daily |
| 06:51 | 06:56 | S. Angelo | 5m | Alilaguna | Daily |
| 06:54 | 06:56 | Accademia A | 2m | ACTV | Daily |
| 07:03 | 07:07 | S. Toma' B | 4m | ACTV | Daily |
| 07:06 | 07:08 | Accademia A | 2m | ACTV | Daily |
| 07:15 | 07:19 | S. Toma' B | 4m | ACTV | Daily |
| 07:18 | 07:20 | Accademia A | 2m | ACTV | Daily |
| 07:21 | 07:26 | S. Angelo | 5m | Alilaguna | Daily |
| 07:27 | 07:31 | S. Toma' B | 4m | ACTV | Daily |
| 07:30 | 07:32 | Accademia A | 2m | ACTV | Daily |
| 07:39 | 07:43 | S. Toma' B | 4m | ACTV | Daily |
| 07:42 | 07:44 | Accademia A | 2m | ACTV | Daily |
| 07:51 | 07:55 | S. Toma' B | 4m | ACTV | Daily |
| 07:51 | 07:56 | S. Angelo | 5m | Alilaguna | Daily |
| 07:54 | 07:56 | Accademia A | 2m | ACTV | Daily |
| 08:03 | 08:07 | S. Toma' B | 4m | ACTV | Daily |
| 08:06 | 08:08 | Accademia A | 2m | ACTV | Daily |
| 08:15 | 08:19 | S. Toma' B | 4m | ACTV | Daily |
| 08:18 | 08:20 | Accademia A | 2m | ACTV | Daily |
| 08:21 | 08:26 | S. Angelo | 5m | Alilaguna | Daily |
| 08:27 | 08:31 | S. Toma' B | 4m | ACTV | Daily |
| 08:30 | 08:32 | Accademia A | 2m | ACTV | Daily |
| 08:39 | 08:43 | S. Toma' B | 4m | ACTV | Daily |
| 08:42 | 08:44 | Accademia A | 2m | ACTV | Daily |
| 08:51 | 08:55 | S. Toma' B | 4m | ACTV | Daily |
| 08:51 | 08:56 | S. Angelo | 5m | Alilaguna | Daily |
| 08:54 | 08:56 | Accademia A | 2m | ACTV | Daily |
| 09:03 | 09:07 | S. Toma' B | 4m | ACTV | Daily |
| 09:06 | 09:08 | Accademia A | 2m | ACTV | Daily |
| 09:15 | 09:19 | S. Toma' B | 4m | ACTV | Daily |
| 09:18 | 09:20 | Accademia A | 2m | ACTV | Daily |
| 09:21 | 09:26 | S. Angelo | 5m | Alilaguna | Daily |
| 09:27 | 09:31 | S. Toma' B | 4m | ACTV | Daily |
| 09:30 | 09:32 | Accademia A | 2m | ACTV | Daily |
| 09:39 | 09:43 | S. Toma' B | 4m | ACTV | Daily |
| 09:42 | 09:44 | Accademia A | 2m | ACTV | Daily |
| 09:42 | 09:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 09:51 | 09:55 | S. Toma' B | 4m | ACTV | Daily |
| 09:51 | 09:56 | S. Angelo | 5m | Alilaguna | Daily |
| 09:54 | 09:56 | Accademia A | 2m | ACTV | Daily |
| 10:03 | 10:07 | S. Toma' B | 4m | ACTV | Daily |
| 10:06 | 10:08 | Accademia A | 2m | ACTV | Daily |
| 10:12 | 10:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 10:15 | 10:19 | S. Toma' B | 4m | ACTV | Daily |
| 10:18 | 10:20 | Accademia A | 2m | ACTV | Daily |
| 10:21 | 10:26 | S. Angelo | 5m | Alilaguna | Daily |
| 10:27 | 10:31 | S. Toma' B | 4m | ACTV | Daily |
| 10:30 | 10:32 | Accademia A | 2m | ACTV | Daily |
| 10:39 | 10:43 | S. Toma' B | 4m | ACTV | Daily |
| 10:42 | 10:44 | Accademia A | 2m | ACTV | Daily |
| 10:42 | 10:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 10:51 | 10:55 | S. Toma' B | 4m | ACTV | Daily |
| 10:51 | 10:56 | S. Angelo | 5m | Alilaguna | Daily |
| 10:54 | 10:56 | Accademia A | 2m | ACTV | Daily |
| 11:03 | 11:07 | S. Toma' B | 4m | ACTV | Daily |
| 11:06 | 11:08 | Accademia A | 2m | ACTV | Daily |
| 11:12 | 11:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 11:15 | 11:19 | S. Toma' B | 4m | ACTV | Daily |
| 11:18 | 11:20 | Accademia A | 2m | ACTV | Daily |
| 11:21 | 11:26 | S. Angelo | 5m | Alilaguna | Daily |
| 11:27 | 11:31 | S. Toma' B | 4m | ACTV | Daily |
| 11:30 | 11:32 | Accademia A | 2m | ACTV | Daily |
| 11:39 | 11:43 | S. Toma' B | 4m | ACTV | Daily |
| 11:42 | 11:44 | Accademia A | 2m | ACTV | Daily |
| 11:42 | 11:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 11:51 | 11:55 | S. Toma' B | 4m | ACTV | Daily |
| 11:51 | 11:56 | S. Angelo | 5m | Alilaguna | Daily |
| 11:54 | 11:56 | Accademia A | 2m | ACTV | Daily |
| 12:03 | 12:07 | S. Toma' B | 4m | ACTV | Daily |
| 12:06 | 12:08 | Accademia A | 2m | ACTV | Daily |
| 12:12 | 12:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 12:15 | 12:19 | S. Toma' B | 4m | ACTV | Daily |
| 12:18 | 12:20 | Accademia A | 2m | ACTV | Daily |
| 12:21 | 12:26 | S. Angelo | 5m | Alilaguna | Daily |
| 12:27 | 12:31 | S. Toma' B | 4m | ACTV | Daily |
| 12:30 | 12:32 | Accademia A | 2m | ACTV | Daily |
| 12:39 | 12:43 | S. Toma' B | 4m | ACTV | Daily |
| 12:42 | 12:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 12:42 | 12:44 | Accademia A | 2m | ACTV | Daily |
| 12:51 | 12:55 | S. Toma' B | 4m | ACTV | Daily |
| 12:51 | 12:56 | S. Angelo | 5m | Alilaguna | Daily |
| 12:54 | 12:56 | Accademia A | 2m | ACTV | Daily |
| 13:03 | 13:07 | S. Toma' B | 4m | ACTV | Daily |
| 13:06 | 13:08 | Accademia A | 2m | ACTV | Daily |
| 13:12 | 13:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 13:15 | 13:19 | S. Toma' B | 4m | ACTV | Daily |
| 13:18 | 13:20 | Accademia A | 2m | ACTV | Daily |
| 13:21 | 13:26 | S. Angelo | 5m | Alilaguna | Daily |
| 13:27 | 13:31 | S. Toma' B | 4m | ACTV | Daily |
| 13:30 | 13:32 | Accademia A | 2m | ACTV | Daily |
| 13:39 | 13:43 | S. Toma' B | 4m | ACTV | Daily |
| 13:42 | 13:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 13:42 | 13:44 | Accademia A | 2m | ACTV | Daily |
| 13:51 | 13:56 | S. Angelo | 5m | Alilaguna | Daily |
| 13:51 | 13:55 | S. Toma' B | 4m | ACTV | Daily |
| 13:54 | 13:56 | Accademia A | 2m | ACTV | Daily |
| 14:03 | 14:07 | S. Toma' B | 4m | ACTV | Daily |
| 14:06 | 14:08 | Accademia A | 2m | ACTV | Daily |
| 14:12 | 14:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 14:15 | 14:19 | S. Toma' B | 4m | ACTV | Daily |
| 14:18 | 14:20 | Accademia A | 2m | ACTV | Daily |
| 14:21 | 14:26 | S. Angelo | 5m | Alilaguna | Daily |
| 14:27 | 14:31 | S. Toma' B | 4m | ACTV | Daily |
| 14:30 | 14:32 | Accademia A | 2m | ACTV | Daily |
| 14:39 | 14:43 | S. Toma' B | 4m | ACTV | Daily |
| 14:42 | 14:44 | Accademia A | 2m | ACTV | Daily |
| 14:42 | 14:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 14:51 | 14:56 | S. Angelo | 5m | Alilaguna | Daily |
| 14:51 | 14:55 | S. Toma' B | 4m | ACTV | Daily |
| 14:54 | 14:56 | Accademia A | 2m | ACTV | Daily |
| 15:03 | 15:07 | S. Toma' B | 4m | ACTV | Daily |
| 15:06 | 15:08 | Accademia A | 2m | ACTV | Daily |
| 15:12 | 15:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 15:15 | 15:19 | S. Toma' B | 4m | ACTV | Daily |
| 15:18 | 15:20 | Accademia A | 2m | ACTV | Daily |
| 15:21 | 15:26 | S. Angelo | 5m | Alilaguna | Daily |
| 15:27 | 15:31 | S. Toma' B | 4m | ACTV | Daily |
| 15:30 | 15:32 | Accademia A | 2m | ACTV | Daily |
| 15:39 | 15:43 | S. Toma' B | 4m | ACTV | Daily |
| 15:42 | 15:44 | Accademia A | 2m | ACTV | Daily |
| 15:42 | 15:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 15:51 | 15:55 | S. Toma' B | 4m | ACTV | Daily |
| 15:51 | 15:56 | S. Angelo | 5m | Alilaguna | Daily |
| 15:54 | 15:56 | Accademia A | 2m | ACTV | Daily |
| 16:03 | 16:07 | S. Toma' B | 4m | ACTV | Daily |
| 16:06 | 16:08 | Accademia A | 2m | ACTV | Daily |
| 16:12 | 16:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 16:15 | 16:19 | S. Toma' B | 4m | ACTV | Daily |
| 16:18 | 16:20 | Accademia A | 2m | ACTV | Daily |
| 16:21 | 16:26 | S. Angelo | 5m | Alilaguna | Daily |
| 16:27 | 16:31 | S. Toma' B | 4m | ACTV | Daily |
| 16:30 | 16:32 | Accademia A | 2m | ACTV | Daily |
| 16:39 | 16:43 | S. Toma' B | 4m | ACTV | Daily |
| 16:42 | 16:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 16:42 | 16:44 | Accademia A | 2m | ACTV | Daily |
| 16:51 | 16:56 | S. Angelo | 5m | Alilaguna | Daily |
| 16:51 | 16:55 | S. Toma' B | 4m | ACTV | Daily |
| 16:54 | 16:56 | Accademia A | 2m | ACTV | Daily |
| 17:03 | 17:07 | S. Toma' B | 4m | ACTV | Daily |
| 17:06 | 17:08 | Accademia A | 2m | ACTV | Daily |
| 17:12 | 17:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 17:15 | 17:19 | S. Toma' B | 4m | ACTV | Daily |
| 17:18 | 17:20 | Accademia A | 2m | ACTV | Daily |
| 17:21 | 17:26 | S. Angelo | 5m | Alilaguna | Daily |
| 17:27 | 17:31 | S. Toma' B | 4m | ACTV | Daily |
| 17:30 | 17:32 | Accademia A | 2m | ACTV | Daily |
| 17:39 | 17:43 | S. Toma' B | 4m | ACTV | Daily |
| 17:42 | 17:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 17:42 | 17:44 | Accademia A | 2m | ACTV | Daily |
| 17:51 | 17:55 | S. Toma' B | 4m | ACTV | Daily |
| 17:51 | 17:56 | S. Angelo | 5m | Alilaguna | Daily |
| 17:54 | 17:56 | Accademia A | 2m | ACTV | Daily |
| 18:03 | 18:07 | S. Toma' B | 4m | ACTV | Daily |
| 18:06 | 18:08 | Accademia A | 2m | ACTV | Daily |
| 18:12 | 18:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 18:15 | 18:19 | S. Toma' B | 4m | ACTV | Daily |
| 18:18 | 18:20 | Accademia A | 2m | ACTV | Daily |
| 18:21 | 18:26 | S. Angelo | 5m | Alilaguna | Daily |
| 18:27 | 18:31 | S. Toma' B | 4m | ACTV | Daily |
| 18:30 | 18:32 | Accademia A | 2m | ACTV | Daily |
| 18:39 | 18:43 | S. Toma' B | 4m | ACTV | Daily |
| 18:42 | 18:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 18:42 | 18:44 | Accademia A | 2m | ACTV | Daily |
| 18:51 | 18:55 | S. Toma' B | 4m | ACTV | Daily |
| 18:51 | 18:56 | S. Angelo | 5m | Alilaguna | Daily |
| 18:54 | 18:56 | Accademia A | 2m | ACTV | Daily |
| 19:03 | 19:07 | S. Toma' B | 4m | ACTV | Daily |
| 19:06 | 19:08 | Accademia A | 2m | ACTV | Daily |
| 19:12 | 19:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 19:15 | 19:19 | S. Toma' B | 4m | ACTV | Daily |
| 19:18 | 19:20 | Accademia A | 2m | ACTV | Daily |
| 19:21 | 19:26 | S. Angelo | 5m | Alilaguna | Daily |
| 19:27 | 19:31 | S. Toma' B | 4m | ACTV | Daily |
| 19:30 | 19:32 | Accademia A | 2m | ACTV | Daily |
| 19:39 | 19:43 | S. Toma' B | 4m | ACTV | Daily |
| 19:42 | 19:44 | Accademia A | 2m | ACTV | Daily |
| 19:42 | 19:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 19:51 | 19:55 | S. Toma' B | 4m | ACTV | Daily |
| 19:54 | 19:56 | Accademia A | 2m | ACTV | Daily |
| 20:03 | 20:07 | S. Toma' B | 4m | ACTV | Daily |
| 20:06 | 20:08 | Accademia A | 2m | ACTV | Daily |
| 20:12 | 20:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 20:15 | 20:19 | S. Toma' B | 4m | ACTV | Daily |
| 20:18 | 20:20 | Accademia A | 2m | ACTV | Daily |
| 20:27 | 20:31 | S. Toma' B | 4m | ACTV | Daily |
| 20:30 | 20:32 | Accademia A | 2m | ACTV | Daily |
| 20:39 | 20:43 | S. Toma' B | 4m | ACTV | Daily |
| 20:42 | 20:47 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 20:42 | 20:44 | Accademia A | 2m | ACTV | Daily |
| 20:51 | 20:55 | S. Toma' B | 4m | ACTV | Daily |
| 20:54 | 20:56 | Accademia A | 2m | ACTV | Daily |
| 21:03 | 21:07 | S. Toma' B | 4m | ACTV | Daily |
| 21:06 | 21:08 | Accademia A | 2m | ACTV | Daily |
| 21:12 | 21:17 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 21:15 | 21:19 | S. Toma' B | 4m | ACTV | Daily |
| 21:26 | 21:28 | Accademia A | 2m | ACTV | Daily |
| 21:27 | 21:31 | S. Toma' B | 4m | ACTV | Daily |
| 21:41 | 21:44 | S. Toma' B | 3m | ACTV | Daily |
| 21:46 | 21:48 | Accademia A | 2m | ACTV | Daily |
| 21:49 | 21:54 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 22:01 | 22:04 | S. Toma' B | 3m | ACTV | Daily |
| 22:06 | 22:08 | Accademia A | 2m | ACTV | Daily |
| 22:17 | 22:20 | S. Toma' B | 3m | ACTV | Daily |
| 22:19 | 22:24 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 22:24 | 22:26 | Accademia A | 2m | ACTV | Daily |
| 22:37 | 22:40 | S. Toma' B | 3m | ACTV | Daily |
| 22:44 | 22:46 | Accademia A | 2m | ACTV | Daily |
| 22:57 | 23:00 | S. Toma' B | 3m | ACTV | Daily |
| 23:04 | 23:06 | Accademia A | 2m | ACTV | Daily |
| 23:17 | 23:20 | S. Toma' B | 3m | ACTV | Daily |
| 23:19 | 23:24 | S. Maria del Giglio | 5m | Alilaguna | Daily |
| 23:24 | 23:26 | Accademia A | 2m | ACTV | Daily |
| 23:37 | 23:40 | S. Toma' B | 3m | ACTV | Daily |
| 23:44 | 23:46 | Accademia A | 2m | ACTV | Daily |
| 23:49 | 23:54 | S. Maria del Giglio | 5m | Alilaguna | Daily |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
Network
Where does Ca' Rezzonico connect?
Location
Where is Ca' Rezzonico?
- Region
- Veneto
- Coordinates
- 45.433° N, 12.327° E
- Shortest crossing
- 2m
Plan your trip
The day at Ca' Rezzonico
First 00:04
Last 23:49
Busiest 10:00–11:00
20 of 24 hours served
Nothing sails outside 00:04–23:49, so a day trip has to fit inside that window; the last departure is the last one. 230 scheduled departures in total.
About
About Ca' Rezzonico
Two Venetian public transport operators, ACTV and Alilaguna, serve Ca' Rezzonico with short-hop services across the Grand Canal. These routes connect to six nearby water bus stops: Accademia A, Accademia B, S. Angelo, S. Maria del Giglio, S. Toma' A, and S. Toma' B. All eight routes from this stop are domestic Italian services within the city of Venice.
Ca' Rezzonico ferry operators
ACTV runs the majority of services from this water bus stop, providing high-frequency connections as part of the city's public transit network. The company's vessels link this stop with Accademia, S. Angelo, and S. Toma', among others. Alilaguna also operates from here, connecting the stop to S. Angelo and S. Maria del Giglio. Both operators use smaller water bus vessels suitable for navigating the city's canals.
The crossings are very brief, reflecting the close proximity of the connected stops. Journeys range from just two minutes to a maximum of five minutes. These services form part of the integrated public transport system of Venice, acting as local transit rather than long-distance ferry travel. All routes are focused on moving passengers between key points along the Grand Canal.
Eighty-seven boats a day to the next stop
The numbers here belong to a tram, not a ferry. Ca’ Rezzonico to Accademia carries 87 departures and takes two minutes; Ca’ Rezzonico to San Tomà carries another 87 at three to four minutes. Service runs from 00:04 to 23:49 — there is effectively no night gap on the Grand Canal.
Eight routes touch this stop in total, thinning as they reach further: 29 departures to Santa Maria del Giglio at five minutes, 27 to Sant’Angelo. The pattern is what makes the vaporetto usable without a timetable at all — on the core hops you walk to the pontoon and the next boat is minutes away.
FAQ
Frequently asked questions
Where can I get a ferry to from Ca' Rezzonico?
From Ca' Rezzonico you can take a ferry to Accademia A, Accademia B, S. Angelo, S. Maria del Giglio, S. Toma' A and S. Toma' B. Each route page shows the crossing time and timetable.
Which ferry companies operate from Ca' Rezzonico?
Ferries from Ca' Rezzonico are run by ACTV and Alilaguna. Open an operator page for its fleet, routes and contact details.
How many ferry routes serve Ca' Rezzonico?
Ca' Rezzonico is served by 8 ferry routes connecting 6 ports. Timetables can change seasonally, so confirm with the operator before travelling.
Where is Ca' Rezzonico ferry port located?
Ca' Rezzonico is in Veneto, Italy (around 45.433, 12.327). See the map on this page for its exact location.
How do I get to Ca' Rezzonico ferry terminal?
Ca' Rezzonico serves short local crossings — arriving 10–15 minutes before departure is usually enough for foot passengers. Confirm the exact boarding point with your operator.
What are the most popular ferries from Ca' Rezzonico?
Popular crossings from Ca' Rezzonico include Accademia A, Accademia B and S. Angelo. Browse the full list below for crossing times and live timetables.
Do ferries from Ca' Rezzonico carry cars?
Vehicle capacity varies by route and vessel, and short local crossings are often passenger-only. Check the individual route page and confirm with the operator before travelling with a car.
When should I book a ferry from Ca' Rezzonico?
For peak season and any sailing with a vehicle, book as early as possible. Off-peak foot-passenger fares are usually more flexible. Always confirm the latest timetable before travelling.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated Aug 9, 2026.
Help us keep schedules accurate — we read every report.