Hong Kong
Ferries from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)
Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) (Hong Kong) has 4 ferry routes to 2 destinations, operated by Hong Kong Government Transport Department and Just Use Wheels. You can sail from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) to Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island and Peng Chau Ferry Pier at Lo Peng Street. Crossing times and timetables for each route are listed below.
- 4
- Routes
- 2
- Destinations
- 2
- Operators
Routes & timetables
What ferry routes connect Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
4 crossings with live schedules — each card opens its full timetable.
Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) to Peng Chau Ferry Pier at Lo Peng Street
- Fastest crossing
- 40m
- Operators
- 1 operator
See schedule
Peng Chau Ferry Pier at Lo Peng Street to Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)
- Fastest crossing
- 40m
- Operators
- 2 operators
See schedule
Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) to Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island
- Fastest crossing
- 55m
- Operators
- 1 operator
See schedule
Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island to Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)
- Fastest crossing
- 55m
- Operators
- 2 operators
See schedule
Timetable
Ferry departures from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)
94 scheduled sailings leaving Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth), across every route. Times are local.
| Departs | Arrives | To | Duration | Operator | Runs |
|---|---|---|---|---|---|
| 00:30 | 01:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 00:30 | 01:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 03:00 | 03:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 03:00 | 03:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 06:10 | 07:05 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 07:00 | 07:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 07:00 | 07:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 07:10 | 07:50 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 07:40 | 08:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 07:40 | 08:20 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 07:50 | 08:30 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 08:00 | 08:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 08:00 | 08:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 08:30 | 09:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 08:30 | 09:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 08:40 | 09:20 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 09:00 | 09:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 09:15 | 09:55 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 09:30 | 10:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 09:40 | 10:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 09:50 | 10:45 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 10:00 | 10:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 10:20 | 11:00 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 10:20 | 11:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 10:30 | 11:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 10:45 | 11:25 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 11:00 | 11:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 11:05 | 11:45 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 11:10 | 12:05 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 11:30 | 12:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 11:50 | 12:45 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 12:00 | 12:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 12:00 | 12:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 12:15 | 12:55 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 12:30 | 13:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 12:45 | 13:25 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 13:00 | 13:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 13:10 | 13:50 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 13:10 | 14:05 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 13:40 | 14:20 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 13:40 | 14:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 13:45 | 14:25 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 13:50 | 14:45 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 14:20 | 15:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 14:30 | 15:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 14:30 | 15:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 15:00 | 15:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 15:10 | 16:05 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 15:15 | 15:55 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 15:20 | 16:00 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 15:40 | 16:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 15:50 | 16:45 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 16:10 | 16:50 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 16:20 | 17:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 16:30 | 17:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 16:45 | 17:25 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 17:00 | 17:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 17:00 | 17:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 17:20 | 18:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 17:30 | 18:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 17:40 | 18:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 17:50 | 18:30 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 18:00 | 18:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 18:00 | 18:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 18:20 | 19:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 18:30 | 19:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 18:30 | 19:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 18:40 | 19:20 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 19:00 | 19:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 19:00 | 19:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Daily |
| 19:30 | 20:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 19:30 | 20:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 19:40 | 20:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 20:00 | 20:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 20:00 | 20:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 20:20 | 21:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 20:20 | 21:00 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 20:30 | 21:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 20:40 | 21:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 21:00 | 21:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 21:15 | 21:55 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 21:20 | 22:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 21:40 | 22:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 22:00 | 22:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 22:00 | 22:40 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Daily |
| 22:20 | 23:15 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 22:45 | 23:25 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 22:45 | 23:40 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 22:50 | 23:30 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
| 23:00 | 23:55 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 23:30 | 00:10 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 23:30 | 00:25 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Mon, Tue, Wed, Thu, Fri, Sat |
| 23:40 | 00:35 | Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island | 55m | Hong Kong Government Transport Department | Sun |
| 23:40 | 00:20 | Peng Chau Ferry Pier at Lo Peng Street | 40m | Hong Kong Government Transport Department | Sun |
Times are indicative and may change seasonally. Confirm with the operator before travelling.
Network
Where does Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) connect?
Location
Where is Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
- Coordinates
- 22.287° N, 114.160° E
- Shortest crossing
- 40m
Plan your trip
The day at Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)
First 00:30
Last 23:40
Busiest 13:00–14:00
20 of 24 hours served
Nothing sails outside 00:30–23:40, so a day trip has to fit inside that window; the last departure is the last one. 94 scheduled departures in total.
FAQ
Frequently asked questions
Where can I get a ferry to from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
From Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) you can take a ferry to Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island and Peng Chau Ferry Pier at Lo Peng Street. Each route page shows the crossing time and timetable.
Which ferry companies operate from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
Ferries from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) are run by Hong Kong Government Transport Department and Just Use Wheels. Open an operator page for its fleet, routes and contact details.
How many ferry routes serve Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) is served by 4 ferry routes connecting 2 ports. Timetables can change seasonally, so confirm with the operator before travelling.
Where is Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) ferry port located?
Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) is in Hong Kong (around 22.287, 114.160). See the map on this page for its exact location.
How do I get to Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) ferry terminal?
Arrive at Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) well before departure — typically 30–60 minutes ahead for foot passengers and longer if you are travelling with a vehicle. Check local bus, train or taxi connections to the terminal and confirm the exact boarding point with your operator.
What are the most popular ferries from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
Popular crossings from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) include Mui Wo Ferry Pier at Mui Wo Ferry Pier Road, Lantau Island and Peng Chau Ferry Pier at Lo Peng Street. Browse the full list below for crossing times and live timetables.
Do ferries from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth) carry cars?
Vehicle capacity varies by route and vessel. Check the individual route page and confirm with the operator before travelling with a car.
When should I book a ferry from Central Pier No. 6 at Man Kwong Street(Western Berth)|Central Pier No. 6 at Man Kwong Street(Eastern Berth)?
For peak season and any sailing with a vehicle, book as early as possible. Off-peak foot-passenger fares are usually more flexible. Always confirm the latest timetable before travelling.
Reviewed by Serhat Özçelik, Founder & Editor of Ferry Schedule Hub · Last updated Aug 10, 2026.
Help us keep schedules accurate — we read every report.